GLC_AEX	-0.16	-0.16
GLC_NEX	-0.16	-0.16
# %60 astrocytic glucose consumption
#GLC_AEX	-0.192	-0.192 
#GLC_NEX	-0.128	-0.128
O2_AEX	-0.53	-0.53
O2_NEX	-1.23	-1.23
LEU_AEX	-0.0145	-0.0145
ILE_AEX	-0.004	-0.004
VAL_AEX	-0.0018	-0.0018	
TYR_NEX	-0.0041	-0.0041
TRP_NEX	-0.0082	-0.0082
LYS_NEX	-0.0103	-0.0103
PHE_NEX	-0.0132	-0.0132
NH3_AEX	-0.0035	-0.0035
# constrain RQ btw. 1.0 and 0.97
CO2_AEX	0.482	0.530
CO2_NEX	1.119	1.230
Cystine_AEX	-0.0045	-0.0045
